Sign up to stay up to date on the El Cajon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Wisconsin Ave 2 2 1,200 $729,000 $607 1 day
587 Wayne 3 2 1,196 $700,000 $585 1 day
668 Van Houten Ave 5 3 1,745 $849,900 $487 1 day
8507 Happy Way N 3 2 1,382 $675,000 $488 1 day
13655 Hwy 8 Business Unit 105 3 2 1,344 $185,000 $137 2 days
Euclid N/A N/A N/A $449,000 Unknown 2 days
120 Ballantyne N/A N/A N/A $3,700,000 Unknown 2 days
2255 Euclid N/A N/A N/A $469,000 Unknown 2 days
13749 Ridge Hill Rd 3 2 1,210 $725,000 $599 2 days
1695 Grove Rd 4 4 3,612 $1,697,500 $469 2 days
1440 S Orange, Unit SPC 43 2 2 1,340 $135,000 $100 2 days
310 Dahlia Way 3 3 1,709 $874,999 $511 2 days
1375 Naranca Ave 5 3 N/A $1,500,000 Unknown 3 days
518 Limestone Ct 3 3 1,448 $639,990 $441 2 days
274 Vermont Ct 3 3 1,817 $718,000 $395 3 days
792 Avocado Ave Unit 47 2 1 789 $399,950 $506 3 days
252 Vermont Ct 3 3 1,813 $718,000 $396 3 days
14430 Rios Canyon Rd 2 2 1,800 $1,075,000 $597 3 days
12811-09 Jackson Hill Dr 7 5 4,392 $1,799,000 $409 3 days
14595 Olde Highway 80, Unit 41 1 1 492 $140,000 $284 4 days
880 Friendly 4 3 1,693 $799,900 $472 4 days
315 W Cypress Ave 9 6 3,047 $1,590,000 $521 5 days
319 Sun Ct 3 2 1,136 $525,000 $462 5 days
1652 Summertime Dr 3 2 1,136 $449,900 $396 7 days
1315 Buttonbrush Ln 3 2 1,351 $790,000 $584 7 days
1608 Danny Way 3 2 1,290 $799,000 $619 7 days
12092 Calle Naranja 3 2 1,143 $810,000 $708 8 days
15420 Olde Highway 80 Unit 127 2 2 1,152 $409,900 $355 8 days
559 Oakdale Ln Unit C 2 2 1,088 $425,000 $390 8 days
2576 Castellon Ter 5 4 2,941 $1,625,000 $552 7 days
410 S 1st St Unit 121 1 1 660 $55,000 $83 8 days
409 Aldwych Rd 2 2 1,600 $900,000 $562 1 day
745 E Bradley Ave Unit 107 2 1 806 $398,500 $494 8 days
15935 Spring Oaks Rd Unit 129 3 2 1,494 $359,900 $240 8 days
12048 Calle De Medio Unit Unit 156 2 3 1,220 $569,900 $467 9 days
1009 S Sunshine Unit D 1 1 638 $299,900 $470 9 days
9116 Lake Valley Rd 3 2 1,586 $975,000 $614 9 days
Swallow Unit B N/A N/A N/A $175,000 Unknown 9 days
317 W Chase Ave W 3 2 1,155 $799,000 $691 9 days
826 Ellen Ln 5 3 1,623 $899,000 $553 9 days
465 E Bradley Ave Unit 3 2 2 900 $349,000 $387 10 days
13556 Paseo Del Mar 4 2 1,597 $875,000 $547 10 days
886 Singing Trails Dr 5 5 4,006 $1,750,000 $436 8 days
2214 Nielsen St 3 2 1,674 $850,000 $507 10 days
1253 N Mollison Ave Unit D 3 2 1,344 $550,000 $409 10 days
3259 Dehesa Road Unit 58 3 2 1,448 $599,900 $414 10 days
1595 Zephyr Ave 4 3 1,936 $925,000 $477 10 days
1241 Pearlbush Ct 3 2 1,351 $767,000 $567 11 days
503 N 1st Unit 50B 1 1 377 $85,000 $225 11 days
497 Mountain View Rd 4 2 1,409 $699,000 $496 11 days
Average: 3.4 2.6 1,600 $753,236 $405 80 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13891 Pinkard Way 3 3 1,534 $585,000 $381 Unknown
777 Hacienda Dr 3 2 1,681 $1,005,000 $597 Unknown
1493 Olive Hls 3 2 1,973 $799,000 $404 5 days
3497 Heatherwood Dr 4 3 2,406 $1,469,000 $610 9 days
1163 Marline Ave 4 2 1,602 $799,000 $498 10 days
1381 Coker 4 2 1,490 $749,999 $503 10 days
1460 E Lexington 5 4 2,769 $950,000 $343 10 days
1129 Finch St 3 2 1,312 $815,000 $621 10 days
1733 El Pico Dr 3 2 1,663 $900,000 $541 11 days
1746 El Pico 4 2 2,324 $1,000,000 $430 11 days
669 Skyview St 3 2 1,152 $750,000 $651 11 days
15420 Old Hwy 80 Unit 143 2 2 1,570 $249,000 $158 12 days
512 Limestone Ct 3 3 1,448 $639,990 $441 15 days
506 Limestone Ct 4 4 1,709 $729,990 $427 15 days
11704 Avenida Anacapa 3 3 1,577 $854,900 $542 15 days
272 Roanoke Rd 2 2 1,024 $369,000 $360 15 days
2767 Blackbush 3 3 1,642 $775,000 $471 16 days
13792 Hwy 8 Business 18 Unit 18 2 1 804 $60,000 $74 101 days
933 Eastside Rd 3 3 2,036 $850,000 $417 16 days
632 Claydelle Ave 4 2 1,492 $700,000 $469 17 days
8538 Rosada Way 3 2 1,497 $799,000 $533 17 days
9004 El Dorado Pkwy 3 2 1,269 $749,999 $591 18 days
12011 Via Hacienda 3 2 1,240 $839,000 $676 18 days
2255 Grace Lamay Ter 4 6 3,653 $2,195,000 $600 19 days
8054 Royal Gardens Pl 4 2 1,503 $875,000 $582 23 days
656 Dewane Dr 3 2 1,682 $995,000 $591 23 days
1036 Long Shadow Ct 3 3 1,866 $629,900 $337 23 days
1852 Peppervilla Dr 3 2 1,308 $699,000 $534 23 days
228 Joyce St 4 2 1,190 $749,900 $630 23 days
800 N Mollison Ave Unit 51 1 1 460 $299,000 $650 23 days
355 S 1st St 4 2 1,330 $749,999 $563 24 days
1660 Lomacita Ter 4 3 1,836 $799,000 $435 24 days
8322 Ora Belle Ln 3 3 1,378 $625,000 $453 24 days
774 Oro St 2 3 900 $660,000 $733 25 days
280 Roanoke Rd 2 2 1,024 $389,000 $379 25 days
11782 Calle Albara 3 2 1,542 $949,000 $615 26 days
1644 Cerca Blanca Pl 6 4 3,363 $1,485,000 $441 29 days
1321 Greenfield Dr Unit 30 2 2 1,024 $449,999 $439 30 days
625 Van Horn Rd 4 2 2,368 $999,000 $421 30 days
1238 Tangerine 4 3 1,628 $779,000 $478 30 days
2367 Prince Edward Ct 4 3 2,046 $1,099,000 $537 31 days
9770 Quail Canyon Rd 4 3 3,300 $1,200,000 $363 20 days
1209 Camillo Way 3 2 1,160 $775,000 $668 36 days
13162 Hwy 8 Business Unit 30 2 2 1,057 $175,000 $165 47 days
835 Dorothy 4 2 1,488 $848,000 $569 37 days
1381 Partridge Ave 3 3 1,454 $550,000 $378 38 days
740 El Rancho Dr 3 2 1,509 $915,000 $606 38 days
1306 Ethan Ct 2 3 1,118 $590,900 $528 38 days
1706 Lucca Dr 3 4 1,780 $679,900 $381 38 days
1123 Flamingo Ave 3 2 1,080 $799,000 $739 38 days
Average: 3.9 3.2 2,022 $809,498 $433 143 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1825 Donahue Dr 3 2 1,415 $899,000 $860,000 $607 22 days 9/10/26
243 North Ln 2 1 792 $549,000 $560,000 $707 31 days 9/10/26
1101 Cresthill Pl 3 2 1,200 $750,000 $750,000 $625 48 days 9/10/26
455 Ballantyne St Unit 21 2 2 925 $349,000 $318,000 $343 109 days 9/10/26
540 Willet St 4 2 1,520 $724,900 $695,000 $457 28 days 9/9/26
12020 Calle De Medio, Unit 178 2 2 1,108 $550,000 $550,000 $496 37 days 9/9/26
2538 Dehesa Rd 5 3 2,947 $1,249,999 $1,285,000 $436 42 days 9/9/26
12446 Skyhigh Ct 4 2 1,930 $849,900 $895,000 $463 41 days 9/9/26
1285 Buttonwood Ct 2 2 1,181 $698,000 $692,000 $585 46 days 9/8/26
12027 Via Hacienda 3 3 1,596 $849,900 $843,480 $528 17 days 9/4/26
1602 Corte De Las Piedras 5 3 3,671 $1,479,000 $1,560,000 $424 21 days 9/4/26
10001 Dunbar 20 Unit 20 2 2 832 $185,000 $185,000 $222 84 days 9/4/26
1724 Hacienda Pl 4 3 2,543 $1,549,000 $1,505,000 $591 98 days 9/4/26
229-45 Shady Ln 101 78 48,150 $13,900,000 $13,250,000 $275 137 days 9/4/26
1215 Vista Grande Rd 4 2 1,952 $1,209,900 $1,160,000 $594 1 day 9/3/26
259 Editha Dr 3 2 1,386 $599,000 $570,000 $411 26 days 9/3/26
9305 Tiffany Park Pl 4 3 2,467 $1,039,000 $1,100,000 $445 58 days 9/3/26
1787 Galway Pl 3 3 2,008 $1,050,000 $954,620 $475 93 days 9/3/26
929 Jamacha Rd Unit B 2 2 1,024 $415,000 $414,000 $404 29 days 9/2/26
11935 Royal Rd Unit Unit B 3 3 1,323 $587,000 $587,000 $443 41 days 9/2/26
00 Los Coches Rd E Unit 73 N/A N/A N/A $495,000 $447,500 Unknown 57 days 9/2/26
1191 Wayside Ave 4 2 1,606 $829,000 $840,000 $523 25 days 9/1/26
1632 Danny Way 3 2 1,290 $784,999 $740,000 $573 33 days 9/1/26
962 Wilson Ave 3 2 1,278 $799,900 $790,000 $618 70 days 9/1/26
9285 Soldin Ln 4 3 2,632 $1,160,000 $1,160,000 $440 35 days 9/1/26
1129 Nidrah St 4 2 1,722 $790,000 $815,000 $473 19 days 8/31/26
1259 Loma Portal Dr 3 2 2,051 $1,019,987 $1,150,000 $560 25 days 8/31/26
2520 Windmill Vw 4 2 1,864 $1,250,000 $1,250,000 $670 25 days 8/31/26
15420 Olde Highway 80 23 Unit 23 3 2 1,493 $475,000 $475,000 $318 28 days 8/31/26
11133 Valley Lights Dr 4 3 3,304 $1,450,000 $1,465,000 $443 46 days 8/31/26
138 W Douglas Ave 3 3 1,876 $630,000 $590,000 $314 46 days 8/31/26
1277 N Mollison Unit F 2 2 896 $419,000 $400,000 $446 202 days 8/31/26
780 Ballantyne St Unit J 2 2 1,152 $459,000 $459,000 $398 50 days 8/28/26
1440 S Orange Ave Unit 29 2 2 1,368 $106,999 $106,000 $77 99 days 8/28/26
12530 Royal, Unit 46 3 2 1,092 $204,995 $205,000 $187 207 days 8/28/26
1310 Gibson Highlands 4 3 3,469 $1,350,000 $1,375,000 $396 33 days 8/26/26
1424 Lemon Ave 3 3 2,147 $1,099,000 $1,160,000 $540 40 days 8/26/26
11507 Fury Ln Unit 24 3 2 1,274 $531,000 $531,000 $416 61 days 8/26/26
2318 Orchard Ave 4 6 2,827 $1,190,000 $1,225,000 $433 84 days 8/26/26
400 Silvery Ln 3 2 2,200 $750,000 $760,000 $345 24 days 8/25/26
1014 Sumner 1 1 582 $575,000 $525,000 $902 132 days 8/25/26
1045 Peach Ave Unit 54 2 2 1,100 $459,000 $459,000 $417 25 days 8/24/26
386-90 Richardson Ave 6 5 2,293 $1,274,500 $1,235,000 $538 35 days 8/24/26
1122 Timberpond 4 3 2,158 $1,050,000 $1,037,500 $480 38 days 8/24/26
15935 Spring Oaks Rd Unit 124 3 2 1,566 $349,000 $352,000 $224 130 days 8/24/26
1504 Merritt Dr 3 3 1,673 $997,900 $997,900 $596 39 days 8/21/26
11736 Avenida Anacapa 3 3 1,577 $989,000 $950,000 $602 43 days 8/21/26
8523 Happy Way N 3 2 1,382 $674,990 $674,900 $488 79 days 8/21/26
930 Peach Ave Unit 25 2 2 975 $399,000 $375,000 $384 80 days 8/21/26
1174 E Main St Unit 113 2 1 800 $78,900 $70,000 $87 146 days 8/21/26
Average: 3.3 2.5 1,751 $817,731 $814,650 $481 64 days
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,