Sign up to stay up to date on the La Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 Date Ave Unit 310 3 2 1,507 $659,000 $437 1 day
4609 Dauer Ave 2 1 830 $799,000 $962 1 day
8000 University Ave 1 1 880 $399,000 $453 1 day
Echo Dr N/A N/A N/A $399,000 Unknown 30 days
5994 Amaya Dr 4 2 1,350 $965,000 $714 6 days
8330 Dallas St 3 2 1,387 $999,995 $720 9 days
4557 Mayapan Dr 5 3 2,899 $1,599,999 $551 1 day
7715 El Cajon Blvd Unit 10 3 3 1,245 $589,000 $473 5 days
7906 Anders Cir 5 4 2,350 $1,149,000 $488 5 days
8907 Mariposa St 6 4 2,985 $1,479,900 $495 7 days
5735 Tex St 2 3 1,834 $1,099,999 $599 7 days
9451 Fuerte Dr 3 2 2,283 $1,150,000 $503 7 days
8710 Echo Dr 4 3 2,440 $1,299,999 $532 13 days
9707 Shadow Rd 3 3 2,904 $1,299,000 $447 9 days
8220 Vincetta Unit 17 4 2 1,400 $469,000 $335 11 days
6979 Tower 2 1 810 $719,900 $888 13 days
7730 Loma Vista Dr 3 2 1,112 $849,900 $764 12 days
10447 Chevy Ln 3 2 3,000 $1,395,000 $465 41 days
3969 Apore St 5 3 2,420 $997,000 $411 22 days
4415 Rosebud Ln 2 6 5,940 $2,495,000 $420 13 days
3900 Rojo Tierra Rd 4 3 2,265 $1,229,999 $543 13 days
3890 Rojo Tierra Rd 4 3 2,132 $1,209,999 $567 13 days
7367 La Mesita Pl 8 4 N/A $1,399,895 Unknown 13 days
4003 Paula St 5 5 2,331 $1,279,000 $548 12 days
4784 Jeffer 4 3 2,791 $1,550,000 $555 14 days
4540 Maple Ave Unit 243 2 2 905 $479,999 $530 16 days
5700 Baltimore Dr Unit 25 2 2 1,038 $468,000 $450 20 days
8411 Kappa St 5 3 1,916 $850,000 $443 12 days
3541 Niblick Dr 2 1 774 $625,000 $807 23 days
5800 Marengo Ave 4 2 1,284 $699,999 $545 44 days
3254 Fairway Dr 3 1 1,068 $799,900 $748 17 days
4525 Avocado Blvd 5 3 2,602 $1,125,000 $432 16 days
9210 Tropico N/A N/A N/A $495,000 Unknown 90 days
7506 Parkway Dr Unit 201 1 1 646 $339,000 $524 19 days
8969 Grossmont Blvd 34 22 15,128 $7,500,000 $495 19 days
5150 Harmony Ln 4 3 2,042 $1,299,999 $636 19 days
5371 Swarthmore St 4 3 1,470 $949,000 $645 19 days
8414 Chi 3 2 1,664 $1,000,000 $600 20 days
7292 W Point Ave 2 1 882 $800,000 $907 20 days
8857 Echo Dr 4 3 1,940 $989,000 $509 21 days
5700 Baltimore Unit 146 2 2 1,038 $539,950 $520 21 days
4855 Pine St 3 2 1,578 $1,049,000 $664 23 days
6025 Kelton 2 1 909 $849,990 $935 21 days
4065 Bancroft Dr 7 5 2,714 $975,000 $359 21 days
5537 Lesa 4 3 2,354 $950,000 $403 21 days
4491 Glen 3 2 1,804 $1,149,000 $636 21 days
6196 Primrose 3 2 1,386 $1,085,000 $782 22 days
5700 Baltimore Dr Unit 81 2 2 1,068 $499,999 $468 22 days
3892 Bass St 4 3 1,577 $990,000 $627 20 days
7780 Parkway Dr Unit 1101 3 2 1,321 $589,900 $446 24 days
Average: 4.4 3.3 2,443 $1,342,604 $563 85 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5710 Baltimore Dr Unit 437 N/A 1 475 $385,000 $810 14 days
7921 Cinnabar Dr 4 2 1,830 $1,200,000 $655 49 days
4344 Summit Dr 3 3 2,890 $1,590,000 $550 10 days
4039 King St 2 2 1,105 $697,000 $630 14 days
5520 Aztec Dr 5 3 2,400 $1,150,000 $479 13 days
6705 Rolando Knolls Dr 3 2 1,326 $895,000 $674 13 days
5925 Manon St 3 2 1,692 $1,049,000 $619 14 days
4228 Cobalt Dr 4 2 1,887 $1,075,000 $569 15 days
4417 Beverly Dr 4 5 2,585 $1,299,999 $502 15 days
4543 Peak Ct 3 2 1,858 $1,295,000 $696 15 days
4475 Dale Ave Unit 112 2 2 905 $490,000 $541 16 days
4483-85 Palm Ave 10 9 3,120 $1,000,000 $320 17 days
9378 Loren Dr 4 2 1,825 $1,250,000 $684 34 days
3645 Avocado Village Ct Unit 103 2 2 1,068 $530,000 $496 20 days
4235 Francis Way 4 2 1,699 $849,000 $499 20 days
9343 Viento Fuerte Way 4 2 2,083 $1,143,000 $548 20 days
4222 Helix Del Sur 4 3 2,273 $1,549,999 $681 20 days
7611 University Ave Unit 103 3 3 1,571 $750,000 $477 20 days
4470 Olive Ave 2 1 870 $699,900 $804 22 days
10111 Pinnacle 3 4 1,800 $1,320,000 $733 22 days
9521 Milden St 3 3 1,911 $949,000 $496 23 days
4800 Williamsburg Ln Unit 236 2 2 995 $475,000 $477 26 days
4033 Lorraine Ann Dr 4 2 1,960 $899,000 $458 27 days
4401 Pomona Ave 2 2 1,226 $825,000 $672 26 days
6749 Alamo Ct 4 3 1,859 $1,100,000 $591 27 days
7565 Chicago 5 4 3,980 $1,695,000 $425 26 days
7370 La Mesita, Unit 14 3 3 1,321 $695,000 $526 30 days
7282 University Ave 2 1 850 $700,000 $823 33 days
10549 Queen 4 3 2,117 $1,365,000 $644 33 days
7240 Purdue 3 2 1,124 $849,000 $755 34 days
9279 Manor Dr 2 1 940 $789,000 $839 34 days
8055 Cinnabar Dr 3 2 1,820 $1,199,000 $658 35 days
10773 Challenge Blvd 2 1 873 $650,000 $744 40 days
5134 Randlett Dr 3 2 1,529 $979,000 $640 41 days
4225 Avocado Blvd 3 3 1,784 $879,900 $493 42 days
10562 Queen Ave 4 3 2,916 $1,200,000 $411 49 days
7780 Parkway Dr Unit 1403 3 2 1,321 $575,000 $435 48 days
10735 Queen Ave 2 2 1,431 $1,149,000 $802 51 days
8917 Lemon Ave 3 2 1,660 $1,025,000 $617 71 days
5526 Shasta Ln 7 5 N/A $1,199,000 Unknown 58 days
5710 Baltimore Dr Unit 430 N/A 1 475 $374,900 $789 58 days
7935 El Paso 3 2 1,696 $1,100,000 $648 64 days
3801 Polaris Dr 3 3 1,630 $799,000 $490 62 days
7998 El Capitan 4 2 2,012 $775,000 $385 62 days
4605 Mayapan 4 3 2,316 $1,385,000 $598 64 days
4816 Redondo Dr 4 4 4,154 $2,199,900 $529 65 days
7273 Cornell Ave 4 4 2,201 $1,149,000 $522 64 days
6375 Primrose Dr 4 3 1,905 $1,249,999 $656 76 days
8245 Orchard 1 1 1,008 $699,000 $693 58 days
4701 Date Ave Unit 114 2 2 1,268 $618,000 $487 112 days
Average: 3.5 2.6 1,789 $1,002,884 $585 66 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5350 Baltimore, Unit 19 2 2 967 $350,000 $330,000 $341 13 days 7/27/26
4586 Mayapan 4 3 2,599 $1,100,000 $1,150,000 $442 27 days 7/27/26
10844 Challenge Blvd 4 2 1,917 $1,029,900 $1,007,000 $525 61 days 7/27/26
4516 Date Ave 3 3 1,610 $1,099,000 $1,101,000 $683 83 days 7/27/26
4103 Morning Star Ct 4 3 2,281 $1,140,000 $1,050,000 $460 112 days 7/27/26
5700 Baltimore Unit 225 1 1 671 $399,000 $380,000 $566 86 days 7/24/26
7183 Purdue 4 2 1,435 $699,000 $785,000 $547 29 days 7/23/26
4231 Lowell St Unit 14 2 2 1,170 $439,000 $440,000 $376 146 days 7/23/26
4580 Terry Ln 2 1 1,098 $679,900 $690,000 $628 27 days 7/22/26
8545 Porter Hill Ter 3 2 1,176 $980,000 $1,005,000 $854 26 days 7/21/26
4360 Helix Canyon Dr 4 3 2,649 $1,725,000 $1,685,000 $636 67 days 7/21/26
10535 Fuerte Dr 5 4 4,161 $2,222,222 $2,022,222 $485 104 days 7/21/26
5580 Lake Park Way Unit 21 2 3 1,248 $499,000 $500,000 $400 33 days 7/20/26
5715 Baltimore, Unit 39 4 3 1,612 $750,000 $750,000 $465 86 days 7/20/26
7949 Pasadena Ave 4 3 3,261 $1,595,000 $1,547,300 $474 30 days 7/17/26
6951 Gordon 3 2 1,517 $1,100,000 $1,140,000 $751 38 days 7/17/26
5642 Amaya Dr Unit 98 1 1 598 $384,999 $362,000 $605 162 days 7/17/26
5230 Guessman 4 3 2,072 $1,149,000 $1,200,000 $579 20 days 7/16/26
8500 Hillcrest 3 2 1,782 $979,000 $990,000 $555 28 days 7/16/26
5860 Yorkshire Ave 3 2 1,564 $849,000 $850,000 $543 29 days 7/16/26
8653 Washington Ave 2 1 780 $879,000 $910,000 $1,166 29 days 7/16/26
10020 Fuerte Dr 3 2 2,795 $1,495,000 $1,450,000 $518 35 days 7/16/26
7136 Purdue 4 3 2,076 $1,050,000 $1,136,000 $547 41 days 7/15/26
6001-3-5 Horton Dr 5 3 N/A $1,195,000 $1,170,000 Unknown 102 days 7/15/26
4535 Avocado Blvd 5 3 2,419 $1,049,000 $985,000 $407 72 days 7/15/26
5151 Comanche Dr 3 2 1,482 $889,000 $885,000 $597 85 days 7/14/26
9364 Edgewood Dr 3 3 2,314 $1,490,000 $1,500,000 $648 57 days 7/14/26
5708 Baltimore Dr Unit 402 2 1 750 $490,000 $500,000 $666 76 days 7/14/26
7580 Saranac Ave 4 3 1,548 $925,000 $902,500 $583 45 days 7/13/26
5704 Baltimore Dr Unit 304 N/A 1 475 $382,000 $376,000 $791 60 days 7/13/26
5760 Urban Dr 3 2 1,752 $1,189,000 $1,180,000 $673 137 days 7/13/26
4350 Summit Dr 3 2 1,969 $1,294,000 $1,260,000 $639 91 days 7/9/26
4675 Munroe 4 3 2,850 $1,248,000 $1,248,000 $437 20 days 7/8/26
11009 Dutton Dr 4 3 2,614 $1,275,000 $1,305,000 $499 40 days 7/8/26
Grossmont Blvd N/A N/A N/A $125,000 $93,000 Unknown 336 days 7/8/26
3950 Murray Hill Rd 3 2 1,236 $724,900 $755,000 $610 30 days 7/7/26
7428 Orien 4 4 2,973 $1,049,999 $1,075,000 $361 40 days 7/7/26
5936 Lake Murray Blvd 3 2 1,096 $799,000 $810,000 $739 58 days 7/7/26
7480 Eastridge Dr 5 4 3,520 $1,550,000 $1,510,000 $428 69 days 7/7/26
4369 Macronald Dr 4 3 2,203 $1,299,000 $1,425,000 $646 25 days 7/6/26
5706 Baltimore Unit 355 1 1 575 $389,899 $394,000 $685 58 days 7/6/26
8758 Dallas St 4 3 1,700 $990,000 $990,000 $582 116 days 7/6/26
4038 Marian St 4 2 1,401 $935,000 $935,000 $667 35 days 7/2/26
11592 Shadow Ranch Rd 5 4 3,355 $1,499,000 $1,626,000 $484 141 days 7/2/26
5661 Lake Park Way Unit 6 2 2 1,152 $549,900 $560,000 $486 37 days 7/2/26
5300 Tufts St 6 4 2,555 $1,250,000 $1,300,000 $508 85 days 7/2/26
4281 Lowell St Unit 24 3 2 1,118 $539,995 $544,990 $487 94 days 7/2/26
7700 Parkway Dr Unit 17 2 2 1,183 $570,000 $570,000 $481 325 days 7/2/26
7314 Stanford Ave 3 2 1,298 $849,900 $880,000 $677 38 days 6/30/26
4234 Highland Glen Way 4 2 2,628 $1,175,000 $1,120,000 $426 61 days 6/30/26
Average: 3.2 2.4 1,751 $975,536 $977,464 $583 64 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,