Sign up to stay up to date on the La Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9742 Raspberry Ice Ln 5 3 3,274 $1,850,000 $565 1 day
6200 Veemac Ave 3 2 1,649 $999,999 $606 1 day
5789 Tex 3 2 1,132 $499,000 $440 1 day
5800 Lake Murray Blvd Unit 11 3 2 1,400 $679,900 $485 1 day
7351 Purdue Ave 2 2 1,096 $699,900 $638 2 days
5470 Baltimore, Unit 21 2 2 1,051 $619,999 $589 1 day
5575 Heidi St 3 2 1,507 $999,000 $662 2 days
5455 Baltimore Dr Unit 8 2 3 1,224 $649,900 $530 2 days
3860-62 American Ave 4 3 N/A $940,000 Unknown 7 days
5720 Amarillo Ave 6 4 3,508 $1,399,000 $398 3 days
3880 Rojo Tierra Rd 4 3 2,234 $1,198,000 $536 4 days
4525 Avocado Blvd 5 3 2,602 $1,125,000 $432 4 days
8105 Binney Pl 3 2 1,198 $850,000 $709 4 days
4701 Date Ave Unit 423 3 2 1,507 $750,000 $497 4 days
7795 La Mesa Summit Dr 4 5 3,677 $1,844,990 $501 6 days
5700 Baltimore Dr Unit 66 1 1 671 $389,000 $579 2 days
9160 Tropico, Unit 15 N/A N/A N/A $895,000 Unknown 6 days
4992-4994 Comanche Dr 4 2 N/A $1,049,000 Unknown 4 days
7051-7053 Stanford Ave 5 2 N/A $995,000 Unknown 7 days
5264 Wood St 3 2 1,140 $899,000 $788 7 days
7008 Hybeth Dr 3 2 1,312 $799,000 $608 8 days
5590-5588 Shasta Ln 5 4 N/A $1,950,000 Unknown 8 days
4475 Dl Unit 222 2 2 905 $524,900 $580 9 days
7725 El Cajon Blvd Unit 3 2 3 1,313 $579,000 $440 9 days
3637 Avocado Village, Unit 99 1 1 678 $430,000 $634 10 days
9415 La Suvida Dr 4 2 2,248 $1,200,000 $533 10 days
8220 Vincetta Unit 17 4 2 1,400 $461,000 $329 10 days
8764 Glenira Ave 4 3 2,365 $1,199,000 $506 8 days
9332 Golondrina 3 3 2,071 $1,299,000 $627 3 days
3452 Trophy Dr 3 1 1,068 $724,999 $678 11 days
9210 Tropico N/A N/A N/A $445,000 Unknown 11 days
5712 Baltimore Dr Unit 453 1 1 621 $385,000 $619 12 days
9865 Edgelake Dr 5 5 4,030 $2,295,000 $569 12 days
4654 68th 2 3 1,192 $1,075,000 $901 13 days
5150 Harmony Ln 4 3 2,042 $1,199,999 $587 16 days
5994 Amaya Dr 4 2 1,350 $945,000 $700 16 days
4065 Bancroft Dr 7 5 2,714 $899,999 $331 16 days
4554 Date Ave 8 5 N/A $2,500,000 Unknown 17 days
7200 Melody Ln Unit 2 3 2 1,379 $749,000 $543 17 days
9460 Haley Ln 5 4 3,072 $1,625,000 $528 10 days
4413 Upland St 4 3 2,690 $1,399,000 $520 18 days
5700 Baltimore Unit 106 1 1 671 $425,000 $633 4 days
6930 Bruce Ct 3 2 1,650 $1,100,000 $666 18 days
10765 Lupin 3 2 1,268 $1,099,000 $866 19 days
7940 University Ave Unit 22 2 2 990 $525,000 $530 21 days
5648 Amaya Dr Unit 118 1 1 602 $365,000 $606 22 days
6230 W Manor Dr 3 1 985 $779,000 $790 22 days
5700 Baltimore Unit 144 1 1 671 $389,000 $579 22 days
7000 Saranac St Unit #44 2 1 936 $589,000 $629 24 days
5715 Baltimore Dr Unit 83 4 3 1,612 $799,000 $495 25 days
Average: 4.3 3.3 2,353 $1,280,875 $566 88 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8110 Binney 3 2 1,672 $750,000 $448 3 days
8150 Lemon Ave Unit 130 2 2 800 $574,900 $718 0 days
4178 S Tropico Dr 7 4 3,942 $1,850,000 $469 Unknown
5111 Jackson Dr 2 1 821 $699,900 $852 7 days
3866 Murray Hill Rd 3 2 1,398 $749,000 $535 12 days
7235 Grable 3 1 1,094 $835,000 $763 16 days
9498 Grossmont Blvd 2 1 957 $660,000 $689 16 days
5820 Gregg Ct 3 2 1,204 $889,000 $738 17 days
4568 Shade Rd 4 4 2,736 $1,499,000 $547 22 days
9707 Shadow Rd 3 3 2,904 $1,299,000 $447 23 days
7787 Orien Ave 3 2 1,836 $1,100,000 $599 25 days
3654 Avocado Village Ct Unit 57 1 1 814 $425,000 $522 26 days
9640 Sunset Ave 4 4 3,742 $1,650,000 $440 29 days
6955 Bruce Ct 3 2 1,245 $949,000 $762 30 days
5631 Lake Park Way Unit 6 2 2 1,152 $540,000 $468 25 days
4618 Dana Dr 3 2 1,456 $875,000 $600 31 days
6345 Primrose 3 2 1,344 $899,900 $669 31 days
7700 Parkway Dr Unit 38 3 3 1,552 $599,000 $385 32 days
3468 Trophy 4 2 1,308 $795,000 $607 33 days
4849 Williamsburg Ln Unit 269 2 2 1,088 $510,000 $468 33 days
4116 Mars Way 4 3 2,598 $1,000,000 $384 37 days
7815 Highwood Ave 4 3 2,408 $1,249,999 $519 37 days
4222 Helix Del Sur 4 3 2,273 $1,499,999 $659 38 days
7780 Parkway Dr Unit 1101 3 2 1,321 $589,900 $446 38 days
4126 Avocado Blvd 3 2 1,854 $1,025,000 $552 39 days
6041 Amarillo Ave 6 3 2,385 $1,297,000 $543 42 days
7277 Vassar Ave 2 1 836 $739,000 $883 45 days
4609 Dauer Ave 2 1 830 $749,000 $902 46 days
8330 Dallas St 3 2 1,387 $999,995 $720 49 days
8907 Mariposa St 6 4 2,985 $1,479,900 $495 51 days
5735 Tex St 2 3 1,834 $1,099,999 $599 52 days
9451 Fuerte Dr 3 2 2,283 $1,099,000 $481 52 days
5710 Baltimore Dr Unit 437 N/A 1 475 $385,000 $810 54 days
7367 La Mesita Pl 8 4 N/A $1,339,995 Unknown 58 days
4784 Jeffer 4 3 2,791 $1,550,000 $555 59 days
5700 Baltimore Dr Unit 25 2 2 1,038 $449,999 $433 60 days
5371 Swarthmore St 4 3 1,470 $899,000 $611 64 days
9378 Loren Dr 4 2 1,825 $1,250,000 $684 64 days
8414 Chi 3 2 1,664 $899,000 $540 65 days
7292 W Point Ave 2 1 882 $800,000 $907 65 days
6749 Alamo Ct 4 3 1,859 $1,100,000 $591 71 days
7440 Colony, Unit SPC 38 1 1 450 $67,000 $148 68 days
6190 Nancy Dr 3 2 1,647 $799,900 $485 72 days
4235 Casa De Machado 6 4 3,346 $1,199,999 $358 74 days
10549 Queen 4 3 2,117 $1,365,000 $644 68 days
8150 Lemon Ave Unit 222 1 1 554 $420,000 $758 79 days
8055 Cinnabar Dr 3 2 1,820 $1,199,000 $658 80 days
5649 Lake Park, Unit 301 2 2 946 $479,999 $507 86 days
4779 Harbinson Ave 3 2 1,357 $860,000 $633 91 days
10042 Resmar Ct 4 4 3,131 $1,498,000 $478 100 days
Average: 3.3 2.4 1,705 $963,924 $579 160 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7125 Waite Dr N/A N/A 10,368 $3,960,000 $3,750,000 $361 220 days 9/11/26
4371 71st 3 2 1,624 $625,000 $700,000 $431 2 days 9/10/26
4789 Harbinson Ave 4 4 2,663 $1,420,000 $1,380,000 $518 153 days 9/10/26
9210 Golondrina Dr 4 2 1,780 $1,250,000 $1,350,000 $758 27 days 9/9/26
11039 Paseo Castanada 4 3 2,343 $1,099,000 $1,105,000 $471 30 days 9/9/26
3541 Niblick Dr 2 1 774 $625,000 $600,000 $775 57 days 9/9/26
9130 Johnson Dr 3 2 1,967 $1,200,000 $1,200,000 $610 19 days 9/8/26
7994 El Capitan Dr 3 2 1,145 $699,999 $645,000 $563 24 days 9/8/26
8411 Kappa St 5 3 1,916 $850,000 $890,000 $464 53 days 9/8/26
8266 High St 3 2 1,286 $770,000 $747,500 $581 105 days 9/8/26
4038 Violet 2 1 992 $799,000 $840,000 $846 32 days 9/4/26
5875 Lake Murray 4 2 1,712 $930,000 $930,000 $543 36 days 9/4/26
4543 Peak Ct 3 2 1,858 $1,295,000 $1,230,000 $662 52 days 9/4/26
3865 Rojo Tierra Rd 4 3 2,234 $1,259,999 $1,210,000 $541 122 days 9/4/26
4701 Date Ave Unit 117 2 2 1,268 $625,000 $625,000 $492 22 days 9/3/26
6887 Colorado Ave 3 1 1,272 $969,000 $969,000 $761 76 days 9/3/26
10880 Hess Dr 4 4 3,461 $1,899,900 $1,850,000 $534 105 days 9/3/26
4491 Glen 3 2 1,804 $1,099,000 $1,110,000 $615 27 days 9/2/26
4557 Mayapan Dr 5 3 2,899 $1,599,999 $1,589,999 $548 36 days 9/2/26
7730 Loma Vista Dr 3 2 1,112 $849,900 $881,500 $792 46 days 9/1/26
4346 Mount Helix Highlands 4 3 2,210 $1,015,000 $1,182,225 $534 24 days 8/31/26
5800 Marengo Ave 4 2 1,284 $699,999 $801,550 $624 35 days 8/31/26
Campo N/A N/A N/A $115,000 $99,000 Unknown 200 days 8/31/26
5537 Lesa 4 3 2,354 $950,000 $915,000 $388 51 days 8/28/26
7282 University Ave 2 1 850 $700,000 $735,000 $864 63 days 8/28/26
3522 Foursome Dr 4 2 1,430 $679,000 $620,000 $433 24 days 8/27/26
7016 Waite Dr 3 1 960 $719,000 $729,000 $759 29 days 8/27/26
5885 Nagel St 3 2 1,102 $829,000 $842,000 $764 81 days 8/27/26
7506 Parkway Dr Unit 201 1 1 646 $339,000 $330,000 $510 46 days 8/26/26
4855 Pine St 3 2 1,578 $1,049,000 $1,035,000 $655 47 days 8/26/26
7212 Colony Rd 3 2 1,257 $849,900 $850,000 $676 56 days 8/25/26
4410 Shade Rd 3 2 1,558 $1,295,000 $1,242,000 $797 25 days 8/24/26
7715 El Cajon Blvd Unit 10 3 3 1,245 $589,000 $615,000 $493 31 days 8/24/26
4388 Bellflower Dr 4 4 2,900 $1,288,800 $1,206,000 $415 Unknown 8/24/26
4172 Sundown N/A N/A N/A $899,000 $850,000 Unknown 237 days 8/24/26
4701 Date Ave Unit 310 3 2 1,507 $659,000 $650,000 $431 23 days 8/20/26
4235 Francis Way 4 2 1,699 $849,000 $830,000 $488 41 days 8/20/26
5700 Baltimore Unit 230 1 1 671 $435,000 $427,500 $637 126 days 8/20/26
7921 Cinnabar Dr 4 2 1,830 $1,200,000 $1,200,000 $655 29 days 8/19/26
6705 Rolando Knolls Dr 3 2 1,326 $895,000 $910,000 $686 34 days 8/19/26
10735 Queen Ave 2 2 1,431 $1,149,000 $1,120,000 $782 54 days 8/19/26
9350 Golondrina Dr 4 3 2,766 $1,150,000 $1,050,000 $379 25 days 8/19/26
6979 Tower 2 1 810 $719,900 $703,000 $867 32 days 8/18/26
4475 Dale Ave Unit 112 2 2 905 $490,000 $505,000 $558 36 days 8/18/26
4344 Summit Dr 3 3 2,890 $1,590,000 $1,454,000 $503 24 days 8/14/26
5520 Aztec Dr 5 3 2,400 $1,150,000 $1,170,000 $487 29 days 8/14/26
5350 Baltimore Dr Unit Unit 47 2 2 967 $485,000 $475,000 $491 44 days 8/14/26
4417 Beverly Dr 4 5 2,585 $1,299,999 $1,410,000 $545 29 days 8/13/26
9343 Viento Fuerte Way 4 2 2,083 $1,143,000 $1,129,000 $542 35 days 8/13/26
7565 Chicago 5 4 3,980 $1,695,000 $1,750,000 $439 39 days 8/11/26
Average: 3.2 2.4 1,755 $973,579 $975,457 $587 57 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,