Sign up to stay up to date on the Santee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9434 Domer Rd 3 1 950 $699,900 $736 1 day
9373 Willowgrove Ave 3 1 1,100 $779,000 $708 1 day
8719 Wahl St 3 1 916 $489,000 $533 1 day
8680 Tobago Ln 3 3 1,440 $715,000 $496 1 day
7908 Rancho Fanita, Unit SPC 22 2 2 944 $224,900 $238 9 days
9943 Jeremy St 3 2 1,616 $875,000 $541 1 day
9959 Pebble Beach Dr 3 2 1,274 $839,900 $659 2 days
9469 Carlton Oaks Dr Unit A 3 2 1,180 $599,000 $507 2 days
8511 Yucca St 4 3 2,014 $999,990 $496 3 days
9462 Doheny Rd 3 1 956 $759,000 $793 3 days
10160 Brightwood Ln Unit 1 2 3 1,190 $650,000 $546 3 days
9007 Fanita Rancho Rd 2 1 1,024 $525,000 $512 3 days
7751 Mission Gorge Rd N/A N/A N/A $599,000 Unknown 4 days
9255 N Magnolia Ave Unit 232 3 2 1,440 $424,900 $295 5 days
203 River Park Dr Unit 9 3 3 1,504 $725,500 $482 8 days
7504 Expedition Way 3 3 1,428 $699,990 $490 8 days
9255 N Magnolia Unit 243 2 2 1,440 $400,000 $277 24 days
8504 Fanita Dr Unit 9 N/A N/A N/A $1,995,000 Unknown 8 days
9561 Carlton Hills Blvd 3 2 950 $719,999 $757 8 days
340 Waterbury Ct 3 3 1,384 $699,000 $505 4 days
10656 King Phillip Ct 3 2 1,190 $549,000 $461 10 days
7609 Quest Ln 3 3 1,428 $741,088 $518 10 days
10105 Shaggybark Dr 3 2 1,032 $829,000 $803 12 days
9444 Leticia Dr 4 2 1,455 $849,000 $583 12 days
9457 Carlton Oaks Dr Unit B 3 2 1,180 $585,000 $495 14 days
9910 Mollie 4 3 2,969 $1,250,000 $421 15 days
9140 Inverness 3 2 1,392 $1,099,000 $789 15 days
10357 Carefree 2 1 784 $399,999 $510 16 days
10657 Prince Carlos Ln 3 2 1,190 $524,900 $441 16 days
141 Via Montisi 3 3 1,342 $675,000 $502 16 days
10760 N Magnolia Ave Unit B7 2 2 936 $449,000 $479 17 days
328 Waverunner Ct 3 4 1,548 $760,000 $490 17 days
9859 Mission Vega Rd Unit 1 2 1 780 $399,000 $511 18 days
8301 Mission Gorge Rd Unit 113 2 2 1,100 $279,000 $253 19 days
1819 Clare Ln 2 3 1,086 $630,000 $580 19 days
10007 Stanley Ct 4 2 1,388 $919,000 $662 19 days
8731 Graves Ave 2 1 781 $454,900 $582 20 days
9941 Woodpark 2 1 784 $499,999 $637 22 days
9255 N Magnolia Unit 173 2 2 1,440 $385,000 $267 25 days
9130 Shadow Hill Rd 4 4 3,400 $1,450,000 $426 23 days
9124 Shadow Hl 3 4 3,717 $2,375,000 $638 23 days
9821 Caspi Gdns Unit 8 2 2 962 $505,000 $524 24 days
8301 Mission Gorge Rd Unit Spc 378 2 1 896 $123,500 $137 40 days
8545 Mission Gorge Rd. Unit Spc 129 3 2 1,333 $330,000 $247 36 days
8301 Mission Gorge, Unit 23 3 2 1,510 $310,000 $205 94 days
10029 Santana Ranch Ln 3 2 1,136 $525,000 $462 28 days
8301 Mission Gorge, Unit 42 3 2 1,248 $279,000 $223 41 days
8764 Wahl St 2 1 817 $499,999 $611 29 days
8608 Arminda Cir Unit 43 2 2 984 $469,000 $476 31 days
10345 Carefree Dr 2 1 896 $415,000 $463 18 days
Average: 3.3 2.6 1,640 $738,195 $488 68 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9214 Dalehurst Rd 3 2 1,194 $775,000 $649 0 days
9845 Caspi Gardens Dr Unit 8 3 2 1,144 $569,900 $498 2 days
10331 Harbin Pl 4 2 1,475 $879,000 $595 9 days
9968 Beck 3 2 1,375 $775,000 $563 10 days
10835 Hillcreek Rd 3 3 2,185 $898,888 $411 16 days
7918 Linen Dr 3 2 1,552 $910,000 $586 16 days
149 River Rock Ct 3 2 1,163 $679,000 $583 15 days
1404 Rosemonde Ln 3 3 1,320 $710,000 $537 18 days
10609 Aristocrat 3 2 1,190 $555,000 $466 19 days
9510 Tuthill Way 2 1 858 $699,000 $814 22 days
8837 Tamberly Unit C 2 2 903 $475,000 $526 23 days
9518 Hillcreek Way 3 3 1,990 $929,900 $467 23 days
7831 Rancho Fanita Unit A 3 2 1,323 $599,000 $452 23 days
9744 Ramo Ct 3 2 1,830 $870,000 $475 24 days
7839 Rancho Fanita Dr Unit E 3 2 1,323 $594,900 $449 27 days
9185 Canyon Park 4 2 1,905 $999,000 $524 29 days
8812 Diamondback Dr 4 3 2,510 $1,399,000 $557 29 days
9202 Via De Amor 3 2 1,160 $825,000 $711 30 days
9427 W Heaney Cir 3 1 950 $739,900 $778 30 days
6048 Cala Lily St 5 3 2,930 $1,625,000 $554 30 days
9308 Lake Canyon Rd 3 3 1,616 $850,000 $525 23 days
7608 Quest Ln 3 3 1,459 $721,990 $494 31 days
5282 Bella Vista St 6 4 3,648 $1,599,000 $438 31 days
10056 Woodpark 3 2 1,259 $835,000 $663 33 days
10414 Timberlane Way 3 2 1,032 $769,000 $745 35 days
7610 Quest Ln 3 3 1,459 $718,990 $492 36 days
9522 Jim Ln 3 3 1,410 $725,000 $514 36 days
10376 Frank Ln 3 2 1,344 $589,000 $438 36 days
8852 Railroad Ave 3 2 1,254 $740,000 $590 38 days
10510 Share Ct 3 2 1,080 $799,000 $739 38 days
9015 Fanita Rancho Rd 2 1 1,034 $449,000 $434 39 days
10340 Carefree Dr 2 1 896 $375,000 $418 29 days
10012 White Pine Ln 3 2 1,248 $785,500 $629 40 days
8427 Carlton Oaks Dr 4 2 1,661 $850,000 $511 35 days
10921 2nd 4 2 1,316 $749,900 $569 42 days
8545 Mission Gorge Rd Unit 128 3 2 1,560 $360,000 $230 50 days
9351 Goyette Pl 3 2 1,161 $859,900 $740 45 days
9348 Goyette Pl 4 2 1,340 $859,900 $641 45 days
9601 Halberns Blvd 3 2 1,092 $799,000 $731 50 days
170 Via Montisi 3 4 1,461 $674,977 $461 52 days
9872 Shirley Gardens Dr Unit 4 2 2 912 $469,900 $515 57 days
10628 Queen Jessica Ln 4 2 1,286 $635,000 $493 71 days
9255 N Magnolia Ave Unit Spc 48 2 2 1,344 $427,500 $318 80 days
7467 Mission Gorge Rd Unit 173 2 2 1,560 $450,000 $288 77 days
9312 Burning Tree 3 2 1,242 $879,900 $708 67 days
10139 Carefree Dr 2 1 896 $379,900 $423 86 days
3028 Cole Grade 3 3 1,795 $679,900 $378 93 days
11009 Summit N/A N/A N/A $2,700,000 Unknown 109 days
11025 Summit N/A N/A N/A $2,700,000 Unknown 109 days
9908 Prospect Ave N/A 2 N/A $1,000,000 Unknown 149 days
Average: 3.0 2.2 1,429 $805,382 $531 75 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10046 Woodrose Ave 4 2 2,362 $959,990 $988,000 $418 37 days 9/11/26
10132 Conejo Ln 3 2 1,146 $564,900 $628,000 $547 21 days 9/10/26
11112 Larkridge 3 2 1,032 $729,900 $736,900 $714 34 days 9/10/26
10014 Gemtree Way 4 3 2,202 $899,000 $970,000 $440 66 days 9/10/26
9108 W Bluff 4 5 3,622 $1,540,000 $1,512,500 $417 162 days 9/10/26
9925 Los Ranchitos Rd 3 1 936 $686,400 $690,000 $737 37 days 9/9/26
9407 Lake Canyon Rd 3 2 1,544 $749,000 $765,000 $495 38 days 9/9/26
152 Via Montisi 2 3 1,234 $588,400 $593,000 $480 66 days 9/9/26
10313 Amada 3 2 1,583 $799,000 $820,000 $518 26 days 9/8/26
10274 Pebble Beach Dr 4 3 1,866 $999,999 $1,036,000 $555 39 days 9/8/26
10258 Norma Gardens Dr Unit 4 2 2 912 $509,000 $506,000 $554 50 days 9/8/26
8777 Wahl St 2 1 817 $499,900 $505,000 $618 43 days 9/4/26
9380 Pike Rd 3 1 1,364 $679,000 $690,000 $505 44 days 9/4/26
10512 Kerrigan Ct 3 2 1,323 $525,000 $525,000 $396 44 days 9/4/26
7602 Sage Ct 3 3 1,610 $699,900 $692,000 $429 60 days 9/4/26
10330 Rosie Ln 3 2 1,303 $663,000 $663,000 $508 81 days 9/4/26
8959 Hightail Dr 4 4 2,895 $1,499,000 $1,480,000 $511 101 days 9/4/26
10161 Daybreak Unit 6 2 3 1,190 $600,000 $635,000 $533 59 days 8/31/26
8530 Conrad Ct 3 3 1,375 $829,999 $840,000 $610 67 days 8/31/26
8545 Mission Gorge Rd Unit Spc 252 3 2 1,200 $185,000 $185,000 $154 106 days 8/31/26
10114 Shenandoah Dr 3 2 1,727 $1,049,995 $1,065,000 $616 95 days 8/31/26
10836 Stoney Creek Ct 3 3 2,688 $1,075,000 $1,061,600 $394 96 days 8/31/26
8308 Courtney Ln 4 3 2,076 $985,000 $1,046,000 $503 31 days 8/28/26
10618 Ironwood Ave 5 2 1,528 $825,000 $870,000 $569 29 days 8/27/26
10016 Bilteer Ct 4 2 1,296 $899,000 $900,000 $694 35 days 8/27/26
9355 Starcrest Dr 2 1 875 $649,900 $650,000 $742 56 days 8/27/26
9837 Caspi Gardens Dr 2 2 912 $485,000 $485,000 $531 48 days 8/27/26
8608 Northcrest 3 2 1,702 $649,900 $615,000 $361 19 days 8/26/26
9723 Roe Dr 4 2 1,457 $1,010,000 $1,010,000 $693 30 days 8/26/26
10350 El Toro Ln 3 2 1,134 $775,800 $775,800 $684 37 days 8/26/26
9092 W Bluff 4 4 3,150 $1,650,000 $1,650,000 $523 4 days 8/25/26
7827 Rncho Fnit Dr Unit A 3 2 1,116 $585,000 $592,500 $530 26 days 8/25/26
54 Via Sovana 2 2 1,015 $560,000 $550,000 $541 63 days 8/25/26
10250 Prospect Unit 38 3 1 800 $200,000 $200,000 $250 112 days 8/25/26
8817 Annandale 3 2 1,635 $799,900 $850,000 $519 25 days 8/24/26
8507 Yucca St 4 3 2,014 $999,000 $1,000,000 $496 33 days 8/24/26
10249 Alphonse St 2 1 832 $459,000 $475,000 $570 30 days 8/21/26
9255 N Magnolia Ave Unit 138 2 2 1,590 $440,000 $440,000 $276 55 days 8/21/26
10250 Michala Pl 3 3 1,268 $580,000 $600,000 $473 20 days 8/19/26
10784 N Magnolia Unit H8 3 2 1,149 $539,997 $540,000 $469 118 days 8/18/26
10800 Woodside Ave Unit SPC 62 3 2 1,344 $289,000 $250,000 $186 119 days 8/18/26
9460 Slope St 3 2 1,757 $1,000,000 $995,000 $566 31 days 8/17/26
9874 Via Francis 5 3 1,986 $975,000 $975,000 $490 31 days 8/17/26
8792 Blue Boy Ln 3 3 1,683 $819,000 $825,000 $490 33 days 8/17/26
10029 Via Leslie 4 2 2,004 $949,900 $935,000 $466 47 days 8/17/26
10149 Carreta Dr 3 2 1,170 $790,000 $785,000 $670 34 days 8/13/26
7825 Cypress Dr 3 3 1,746 $802,990 $802,990 $459 60 days 8/12/26
10661 King Phillip 3 2 1,190 $529,900 $523,000 $439 102 days 8/12/26
10341 Santana St 3 2 1,445 $784,000 $765,000 $529 43 days 8/11/26
9342 Dempster Dr 3 2 1,305 $695,000 $722,500 $553 Unknown 8/10/26
Average: 3.1 2.3 1,485 $716,109 $717,776 $491 59 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,