Sign up to stay up to date on the Spring Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10767 Jamacha Blvd Unit 74 3 2 1,283 $242,000 $188 3 days
9720 Avenida Colino 3 3 1,644 $875,000 $532 1 day
2610 Helix 3 3 N/A $949,000 Unknown 7 days
8840 Milburn Ave 5 3 2,148 $850,000 $395 10 days
736 Sacramento 3 2 1,368 $665,999 $486 5 days
2610 Helix St 4 3 1,770 $949,000 $536 7 days
9220 Kenwood St Unit L 2 2 1,050 $425,000 $404 229 days
1405 Cuyamaca Ave 5 3 2,566 $1,036,000 $403 6 days
8710 Spring Canyon Dr 2 3 1,088 $555,000 $510 13 days
9095-97 Fitzgerald Way 5 4 N/A $1,200,000 Unknown 7 days
8716 Brady Ave 3 2 1,864 $875,000 $469 9 days
8715 Spring Canyon Dr 2 3 1,088 $584,999 $537 19 days
1229 La Mesa 4 3 1,828 $824,900 $451 7 days
10345 Graphite St 3 3 1,516 $689,000 $454 49 days
1302 La Presa 5 4 2,840 $978,000 $344 8 days
321 Sacramento 4 3 1,704 $849,900 $498 10 days
1041 Fairhill Ter 4 3 2,274 $865,000 $380 12 days
409 Prather Pl 5 2 1,538 $695,000 $451 34 days
10707 Jamacha, Unit SPC 241 3 2 983 $250,000 $254 10 days
8966 Arlingdale Way 2 3 1,020 $549,000 $538 13 days
1424 Presioca St N/A 2 N/A $6,995 Unknown 20 days
703 San Juhn St 3 3 1,050 $699,000 $665 15 days
2921 Alwood Ct 2 2 916 $469,500 $512 15 days
2207 Arborvitae 3 2 1,183 $675,000 $570 15 days
4114 Citradora 3 3 2,213 $939,000 $424 16 days
3029 Blue Oak Ct 3 2 986 $520,000 $527 16 days
6454 Quarry Rd Unit 8 3 2 1,092 $619,900 $567 16 days
9811 Arapaho St 3 2 1,220 $670,000 $549 20 days
2848 Glen Canyon Cir 3 2 1,254 $650,000 $518 77 days
275 S Worthington St Unit SPC 112 2 2 1,152 $249,500 $216 20 days
3606 Hartzel Dr 4 3 2,035 $965,000 $474 21 days
10035 Verbena Ln 4 3 2,434 $899,000 $369 21 days
8166 Paradise Valley Ct 3 2 1,280 $499,000 $389 22 days
3110 Stoney Oak 5 4 4,280 $995,000 $232 41 days
2708 Juniper Berry St 3 3 1,414 $719,000 $508 23 days
10162 Sierra Madre Rd 3 2 1,638 $1,148,000 $700 24 days
8745 Spring Canyon, Unit 16 2 3 1,088 $564,000 $518 24 days
3261 N Kenora 3 4 3,538 $1,250,000 $353 52 days
8975 Lamar St 13 7 N/A $1,688,000 Unknown 28 days
10765 Graphite St 3 3 1,432 $675,000 $471 57 days
3745 Fenwick Dr 5 3 1,882 $899,000 $477 43 days
9966 Dolores N/A N/A N/A $210,000 Unknown 37 days
1608 Ramona 2 3 1,367 $749,000 $547 36 days
3003 Blue Oak Ct 3 2 986 $530,000 $537 37 days
1666 Walbollen St 4 2 1,356 $700,000 $516 38 days
1411 Cornwall 3 2 1,246 $769,900 $617 40 days
4170 N Bonita 4 2 1,440 $878,900 $610 43 days
10772 Avenida Roberta 4 3 2,092 $969,999 $463 42 days
9860 Dale Ave Unit C4 1 1 600 $315,000 $525 42 days
Grand Avenue N/A N/A N/A $230,000 Unknown 82 days
Average: 3.4 2.7 1,648 $698,964 $428 79 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Lechuza Ln 4 2 1,614 $795,000 $492 1 day
8832 Greenridge Ave 3 1 1,496 $749,999 $501 8 days
534 Bruma Ct 3 2 1,323 $825,000 $623 9 days
8837 Terrarama 3 2 1,125 $550,000 $488 10 days
8914 Lamar 3 3 13,467 $410,000 $30 14 days
9017 Orville St 3 2 1,549 $819,900 $529 14 days
639 Worthington St 3 2 1,454 $789,000 $542 15 days
1412 Cornwall St 3 2 1,246 $764,900 $613 15 days
10644 Villa Bonita 3 2 1,306 $799,000 $611 21 days
612 Broadview St 3 1 1,022 $699,999 $684 76 days
9003 Davenrich St 5 2 1,930 $900,000 $466 22 days
628 San Miguel St 3 2 1,232 $699,000 $567 29 days
531 Felicita Ave 2 1 850 $599,999 $705 37 days
910 Saint George Ct 4 2 1,221 $775,000 $634 30 days
1069 Woodhaven Dr 3 1 1,015 $677,200 $667 31 days
8947-49 Lamar St 5 3 N/A $799,000 Unknown 32 days
606 Carlsbad St 4 3 1,714 $849,900 $495 34 days
424 La Presa Ave 4 2 1,600 $799,999 $499 45 days
639 Maria 3 2 1,164 $725,000 $622 38 days
1830 Helix 6 5 3,242 $916,125 $282 38 days
3860 Rogers Rd 3 2 1,436 $960,000 $668 39 days
834 Maria Ave 3 2 1,100 $699,000 $635 40 days
2002 Pointe Pkwy 5 4 2,920 $1,199,000 $410 59 days
9832 Estrella Dr 3 3 2,002 $895,000 $447 48 days
3967-3969 Rogers Rd 7 4 N/A $1,195,000 Unknown 48 days
8840 Delrose Ave 4 2 1,455 $799,999 $549 56 days
623 Osage St 3 2 1,055 $690,000 $654 62 days
2055 Terraspiro Ave 3 2 1,118 $605,000 $541 64 days
532 Kempton St 4 3 1,861 $859,000 $461 70 days
9217 Harness St 3 2 1,154 $430,000 $372 85 days
3457 Kenora Dr 3 3 1,600 $879,000 $549 71 days
9950 Felicia Ln 3 3 1,975 $699,000 $353 76 days
2928 Highlands 3 2 1,254 $625,000 $498 126 days
275 S Worthington, Unit SPC 55 2 2 1,850 $274,000 $148 79 days
1819 Fabled Waters Dr 3 3 1,918 $965,000 $503 80 days
3519 Gracia Paseo 10 4 N/A $1,300,000 Unknown 97 days
9026 Lemon St 2 1 952 $699,000 $734 88 days
1200 Grand, Unit 66 2 2 1,120 $180,000 $160 93 days
238 Lakeview Ave 3 3 1,196 $779,900 $652 99 days
157 Lakeview Ave 4 3 1,612 $994,000 $616 107 days
8535 Paradise Valley Rd Unit 4 3 3 1,441 $569,000 $394 104 days
2427 Fieldlane Pl Unit 3 3 2 1,460 $765,000 $523 104 days
1815 Sweetwater Unit 1 2 2 1,200 $179,000 $149 113 days
9201 Brookside Cir 4 2 1,724 $945,000 $548 123 days
9838 Ivanho St 3 1 1,134 $600,000 $529 115 days
9860 Dale Unit C3 1 1 600 $284,999 $474 127 days
9938 Buena Vista Dr Unit 3 2 2 895 $409,000 $456 128 days
2018 Barite St 3 3 1,432 $653,000 $456 158 days
3365 S Bonita St 3 2 1,590 $929,500 $584 160 days
738 Carlsbad St 3 2 1,056 $749,999 $710 Unknown
Average: 3.5 2.3 1,685 $753,938 $504 68 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1635 Portola Ave 3 3 1,420 $795,000 $795,000 $559 132 days 7/29/26
3047 Highlands Blvd 2 2 1,155 $594,900 $610,000 $528 71 days 7/28/26
3055 Charwood Ct 2 2 916 $475,000 $470,000 $513 76 days 7/28/26
9750 Birch St 3 2 1,312 $750,000 $750,000 $571 58 days 7/24/26
421 Maria Ave 3 2 1,242 $450,000 $560,000 $450 74 days 7/24/26
9210 Kenwoo, Unit D 2 2 1,050 $360,000 $324,000 $308 98 days 7/24/26
819 Brucker 3 2 1,170 $739,999 $745,000 $636 43 days 7/23/26
3257 Central Ave 2 1 775 $499,950 $465,000 $600 49 days 7/23/26
3984 N Granada 4 2 2,722 $859,000 $850,000 $312 35 days 7/22/26
275 S Worthington, Unit SPC 52 2 2 1,900 $250,000 $250,000 $131 75 days 7/22/26
10117 Diamond Head Ct 3 3 1,900 $885,000 $880,000 $463 26 days 7/21/26
10235 Madrid Way Unit 132 2 2 700 $399,900 $435,000 $621 52 days 7/21/26
723 Osage St 3 2 1,054 $729,900 $765,000 $725 33 days 7/20/26
2811 Safflower St 3 3 1,414 $679,000 $658,000 $465 59 days 7/20/26
8949 Corte Pellejo 3 3 1,996 $845,000 $810,000 $405 73 days 7/20/26
8655 Valencia St 2 1 1,100 $745,000 $710,000 $645 129 days 7/17/26
1650 Paraiso 4 3 1,981 $899,900 $899,999 $454 89 days 7/16/26
2715 Lake Pointe Dr Unit 116 2 2 1,060 $539,000 $540,000 $509 77 days 7/15/26
10767 Jamacha, Unit 1 2 2 746 $149,900 $140,000 $187 48 days 7/14/26
3067 Charwood Ct 2 2 916 $459,000 $464,000 $506 68 days 7/14/26
2815 Elderflower 2 3 1,249 $575,000 $587,500 $470 45 days 7/13/26
9361 Hollyhock Rd 3 2 1,824 $799,999 $725,000 $397 88 days 7/13/26
9902 Jamacha Unit 160 2 2 1,120 $235,000 $235,000 $209 54 days 7/10/26
275 S Worthington St Unit 14 2 2 1,920 $198,000 $180,000 $93 177 days 7/9/26
Ivy N/A N/A N/A $5,000 $10,000 Unknown 22 days 7/8/26
10336 Don Pico Ct 4 2 1,518 $885,000 $925,000 $609 37 days 7/8/26
9239 Francis 3 2 1,536 $865,000 $875,000 $569 33 days 7/7/26
245 Paden Dr 3 2 1,242 $750,000 $760,000 $611 40 days 7/7/26
736 Sacramento 3 2 1,368 $600,000 $500,000 $365 47 days 7/7/26
709 Worthington St 3 2 1,455 $819,000 $824,000 $566 61 days 7/7/26
2443 Helix St 3 2 1,456 $799,900 $820,000 $563 103 days 7/7/26
955 Maya St 4 2 1,352 $735,000 $735,000 $543 82 days 7/7/26
10457 Lake Breeze Dr 4 3 3,170 $1,039,000 $1,013,000 $319 39 days 7/6/26
10137 Greenleaf 4 3 2,274 $880,000 $880,000 $386 41 days 7/2/26
10325 Graphite St 3 3 1,667 $699,000 $699,000 $419 42 days 7/1/26
2731 Bancroft 3 2 1,364 $749,900 $800,000 $586 28 days 6/30/26
9209 Harness 3 2 2,112 $675,000 $510,000 $241 50 days 6/30/26
9860 Dale Ave Unit A3 1 1 600 $310,000 $300,000 $500 104 days 6/29/26
10235 Madrid Way Unit 108 1 1 600 $299,900 $305,000 $508 63 days 6/29/26
1644 Cuyamaca Ave 4 4 2,729 $959,000 $969,000 $355 166 days 6/29/26
458 Ridgeway 2 2 1,024 $524,999 $540,000 $527 35 days 6/26/26
1333 Helix St 4 2 1,619 $769,000 $769,000 $474 49 days 6/25/26
8820 Ellenwood Cir 3 2 1,342 $775,000 $815,000 $607 82 days 6/25/26
1068 Fairhill Ter 4 3 2,274 $849,000 $850,000 $373 111 days 6/25/26
1935 Terracina Cir 2 1 858 $555,000 $550,000 $641 50 days 6/25/26
1225 Portola Ave 4 2 1,470 $780,000 $780,000 $530 43 days 6/24/26
8740 Adriana St 3 2 1,232 $739,000 $755,000 $612 84 days 6/24/26
8828 Hillslope Ave 3 2 1,393 $749,900 $775,000 $556 26 days 6/23/26
8865 Country Club Pl 4 2 1,725 $939,000 $967,500 $560 39 days 6/22/26
3051 Charwood Ct 2 1 928 $460,000 $466,000 $502 57 days 6/22/26
Average: 3.2 2.3 1,531 $704,870 $706,782 $483 73 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,