Sign up to stay up to date on the Spring Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Tarango Pl 4 2 1,753 $784,900 $447 1 day
1009 Paraiso Ave 3 2 1,120 $810,000 $723 2 days
8338 Stansbury St 4 2 1,412 $774,999 $548 2 days
10394 Valley Waters Dr 5 3 2,733 $1,100,000 $402 2 days
10441 Lake Breeze Dr 4 4 2,841 $1,025,000 $360 3 days
2815 Clary St 2 3 1,249 $599,900 $480 3 days
10774 Calle Juan 5 4 2,806 $1,069,000 $380 3 days
10767 Jamacha, Unit SPC 98 3 2 1,536 $194,900 $126 4 days
3035 Chipwood Ct 3 2 1,059 $535,000 $505 3 days
8661 Valencia St 3 2 1,208 $799,999 $662 4 days
9860 Dale Ave Unit C3 1 1 600 $284,999 $474 4 days
173 Via Tapia 4 3 2,467 $895,000 $362 4 days
10767 Jamacha, Unit SPC 255 4 2 1,440 $220,000 $152 15 days
10529 Graphite St 3 3 1,667 $715,000 $428 5 days
1304 Buena Vista Ave 12 10 N/A $2,495,000 Unknown 5 days
2724 Lake Pointe Dr 2 2 970 $519,900 $535 5 days
2018 Hawkins Way 6 4 N/A $1,200,000 Unknown 5 days
9634 Eucalyptus St 4 3 2,800 $999,777 $357 5 days
9108 Birch 2 2 1,000 $565,000 $565 6 days
1520 Tarleton St 3 1 1,000 $739,000 $739 8 days
534 Bruma Ct 3 2 1,323 $779,000 $588 8 days
624 San Juhn St 3 2 1,434 $625,000 $435 8 days
10728 Garden Way 4 3 1,579 $799,900 $506 8 days
9099 Rosedale 3 2 1,716 $1,250,000 $728 9 days
2912 Shady Pine St 4 3 2,272 $940,000 $413 9 days
3037 Highlands Blvd 3 2 1,397 $669,000 $478 9 days
2373 Kings View Cir 2 3 1,020 $515,000 $504 9 days
8965 Greenview Pl N/A N/A N/A $260,000 Unknown 9 days
8924 Jana Ct 3 2 1,068 $775,000 $725 9 days
1621 Paraiso Ave 4 4 2,465 $997,000 $404 10 days
9885 Aldergrove Ln 3 2 1,610 $799,000 $496 10 days
275 S Worthington St Unit 123 2 2 1,464 $365,000 $249 10 days
9210 Kenwoo R Unit D 2 2 1,050 $459,000 $437 10 days
8840 Leigh Ave Unit 000166 N/A N/A N/A $999,000 Unknown 11 days
275 S Worthington, Unit 59 2 2 1,776 $199,000 $112 48 days
8214 Cacus St 4 2 1,353 $749,950 $554 11 days
8975 Lamar St 13 7 N/A $1,688,000 Unknown 11 days
439 Verde Rdg 2 2 1,024 $509,999 $498 11 days
9210 Kenwood Dr 2 2 1,050 $437,000 $416 8 days
275 S Worthington St Unit 105 2 2 1,440 $158,000 $109 16 days
1145-47 Jamacha Ln 5 2 N/A $850,000 Unknown 16 days
8715 Spring Canyon Dr 2 3 1,088 $529,999 $487 17 days
10707 Jamacha, Unit 233 3 2 1,120 $239,900 $214 19 days
834 Maria Ave 3 2 1,100 $689,000 $626 19 days
2515 Sweetwater, Unit 12 3 2 1,248 $249,999 $200 27 days
9220 Jamacha Rd N/A N/A N/A $2,200,000 Unknown 23 days
801 Broadview St 3 2 1,315 $769,900 $585 23 days
3354 Monique Ln 4 3 2,312 $1,150,000 $497 24 days
10707 Jamacha Blvd Unit SPC 83 3 2 1,388 $249,999 $180 25 days
2711 Jujube St 3 3 1,737 $780,000 $449 25 days
Average: 4.1 3.0 1,841 $794,311 $445 58 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Parkbrook St 3 2 1,444 $675,000 $467 0 days
2147 Citrus Tree 2 2 1,183 $599,000 $506 8 days
2207 Arborvitae Ln 3 2 1,183 $649,000 $548 10 days
808 Maria 6 3 1,985 $689,000 $347 12 days
3653-55 S Barcelona St 5 4 N/A $1,099,000 Unknown 17 days
8318 Panorama Ridge Ct 3 2 1,024 $509,999 $498 18 days
10032 Cristobal Dr 4 2 1,510 $860,000 $569 22 days
2415 Trace 4 3 1,788 $799,000 $446 24 days
10353 Graphite St 3 3 1,667 $720,000 $431 25 days
8980 Lamar St Unit 18 3 3 1,182 $585,000 $494 26 days
10131 Tres Lagos Ct 4 2 1,711 $819,000 $478 27 days
617 Osage St 4 3 1,474 $850,000 $576 30 days
8946 Arlingdale Way 2 3 1,020 $518,555 $508 30 days
9306 Hollyhock Rd 3 3 2,144 $899,900 $419 31 days
8966 Arlingdale Way 2 3 1,020 $540,000 $529 32 days
520 La Barca St 3 2 1,437 $825,000 $574 32 days
8855 Country Club Pl 3 2 1,250 $890,000 $712 33 days
1608 Ramona Ave 2 3 1,367 $699,000 $511 37 days
2007 Pleasant Waters Ct 5 3 2,490 $1,100,000 $441 37 days
1514 Tarleton St 3 2 1,885 $700,000 $371 38 days
1005 Paraiso Ave 3 2 1,426 $599,000 $420 38 days
10747 Porter Ter 4 3 2,095 $849,000 $405 38 days
10295 Moorpark 4 3 2,272 $895,000 $393 40 days
3960-68 Helix St 12 6 5,312 $1,725,000 $324 44 days
2610 Helix St 3 3 N/A $949,000 Unknown 47 days
2610 Helix St 4 3 1,770 $949,000 $536 50 days
1229 La Mesa 4 3 1,828 $799,900 $437 52 days
1041 Fairhill Ter 4 3 2,274 $850,000 $373 54 days
612 Broadview St 3 1 1,022 $699,999 $684 67 days
8947-49 Lamar St 5 3 N/A $760,000 Unknown 42 days
639 Maria 3 2 1,164 $725,000 $622 81 days
2002 Pointe Pkwy 5 4 2,920 $1,199,000 $410 90 days
3967-3969 Rogers Rd 7 4 N/A $1,195,000 Unknown 93 days
3726 Carol Way 3 3 1,541 $749,999 $486 80 days
2055 Terraspiro Ave 3 2 1,118 $605,000 $541 101 days
1604 Presioca St Unit 5 2 2 1,036 $439,900 $424 114 days
2515 Sweetwater Rd Unit 77 2 2 1,440 $179,000 $124 155 days
1114 Coronado Ave 5 3 2,276 $1,075,000 $472 135 days
8535 Paradise Valley Rd Unit 4 3 3 1,441 $569,000 $394 149 days
2427 Fieldlane Pl Unit 3 3 2 1,460 $765,000 $523 149 days
9838 Ivanho St 3 1 1,134 $665,000 $586 160 days
9938 Buena Vista Dr Unit 3 2 2 895 $409,000 $456 172 days
10770 Jamacha Rd Unit 38 2 2 1,440 $244,000 $169 Unknown
3221 Bancroft, Unit 24 3 1 689 $196,000 $284 180 days
2018 Barite St 3 3 1,432 $653,000 $456 202 days
738 Carlsbad St 3 2 1,056 $749,999 $710 206 days
817 Sacramento 6 4 1,671 $995,000 $595 209 days
3212 Star Acres Dr 4 2 1,697 $1,099,000 $647 216 days
2840 Helix St 3 1 1,309 $604,000 $461 311 days
753 Elkelton 5 2 1,680 $700,000 $416 318 days
Average: 3.7 2.5 1,614 $768,412 $470 161 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4170 N Bonita St 4 2 1,440 $825,000 $831,875 $577 15 days 9/11/26
3261 N Kenora 3 4 3,538 $1,175,000 $1,082,474 $305 70 days 9/11/26
2723 Tish Ct 8 4 N/A $1,099,000 $1,113,000 Unknown 93 days 9/11/26
104 Lechuza Ln 4 2 1,614 $795,000 $865,000 $535 38 days 9/10/26
8837 Terrarama 3 2 1,125 $550,000 $570,000 $506 52 days 9/10/26
2901 Helix 4 3 1,704 $925,000 $925,000 $542 40 days 9/9/26
9720 Avenida Colino 3 3 1,644 $875,000 $975,000 $593 37 days 9/4/26
10772 Avenida Roberta 4 3 2,092 $949,999 $938,000 $448 78 days 9/4/26
2921 Alwood Ct 2 2 916 $449,500 $469,500 $512 27 days 9/3/26
10707 Jamacha, Unit SPC 241 3 2 983 $250,000 $250,000 $254 44 days 9/2/26
9220 Kenwood St Unit L 2 2 1,050 $425,000 $450,000 $428 39 days 9/1/26
409 Prather Pl 5 2 1,538 $695,000 $750,000 $487 40 days 9/1/26
8914 Lamar 3 3 13,467 $410,000 $410,000 $30 46 days 9/1/26
9950 Felicia Ln 3 3 1,975 $699,000 $699,000 $353 104 days 8/28/26
9744 Sierra Madre Rd 3 2 1,468 $849,000 $854,000 $581 28 days 8/27/26
834 Elkelton Blvd 3 1 1,022 $699,000 $755,000 $738 21 days 8/26/26
1518 Enfield 3 3 1,434 $799,000 $812,500 $566 27 days 8/26/26
10345 Graphite St 3 3 1,516 $689,000 $704,000 $464 35 days 8/26/26
8619 Tyler St Unit 7 N/A N/A N/A $239,000 $254,000 Unknown 73 days 8/26/26
2928 Highlands 3 2 1,254 $625,000 $643,750 $513 102 days 8/25/26
9931 Knollview Dr 4 2 1,620 $849,000 $835,000 $515 171 days 8/24/26
10162 Sierra Madre Rd 3 2 1,638 $1,148,000 $1,077,437 $657 46 days 8/21/26
3745 Fenwick Dr 5 3 1,882 $899,000 $880,000 $467 56 days 8/21/26
9026 Lemon St 2 1 952 $699,000 $675,000 $709 111 days 8/21/26
9201 Brookside Cir 4 2 1,724 $900,000 $900,000 $522 134 days 8/20/26
623 Osage St 3 2 1,055 $690,000 $592,900 $561 33 days 8/19/26
628 San Miguel St 3 2 1,232 $699,000 $710,000 $576 48 days 8/18/26
531 Felicita Ave 2 1 850 $599,999 $635,000 $747 45 days 8/18/26
9217 Harness St 3 2 1,154 $430,000 $430,000 $372 89 days 8/18/26
275 S Worthington, Unit SPC 55 2 2 1,850 $274,000 $257,000 $138 98 days 8/18/26
8832 Greenridge Ave 3 1 1,496 $749,999 $760,000 $508 26 days 8/17/26
639 Worthington St 3 2 1,454 $789,000 $775,000 $533 32 days 8/17/26
2848 Glen Canyon Cir 3 2 1,254 $650,000 $650,000 $518 37 days 8/17/26
606 Carlsbad St 4 3 1,714 $849,900 $906,000 $528 52 days 8/17/26
424 La Presa Ave 4 2 1,600 $799,999 $805,000 $503 41 days 8/17/26
1815 Sweetwater Unit 1 2 2 1,200 $179,000 $157,500 $131 134 days 8/17/26
9017 Orville St 3 2 1,549 $819,900 $819,900 $529 29 days 8/14/26
3860 Rogers Rd 3 2 1,436 $960,000 $960,000 $668 47 days 8/7/26
1819 Fabled Waters Dr 3 3 1,918 $965,000 $965,000 $503 81 days 8/7/26
8840 Delrose Ave 4 2 1,455 $799,999 $815,000 $560 63 days 8/6/26
3457 Kenora Dr 3 3 1,600 $879,000 $845,000 $528 78 days 8/6/26
3519 Gracia Paseo 10 4 N/A $1,300,000 $1,322,500 Unknown 88 days 8/6/26
10644 Villa Bonita 3 2 1,306 $799,000 $862,500 $660 26 days 8/4/26
9003 Davenrich St 5 2 1,930 $900,000 $900,000 $466 26 days 8/3/26
532 Kempton St 4 3 1,861 $859,000 $875,000 $470 71 days 7/31/26
157 Lakeview Ave 4 3 1,612 $994,000 $960,000 $595 106 days 7/29/26
1635 Portola Ave 3 3 1,420 $795,000 $795,000 $559 132 days 7/29/26
3047 Highlands Blvd 2 2 1,155 $594,900 $610,000 $528 71 days 7/28/26
3055 Charwood Ct 2 2 916 $475,000 $470,000 $513 76 days 7/28/26
9750 Birch St 3 2 1,312 $750,000 $750,000 $571 58 days 7/24/26
Average: 3.2 2.3 1,564 $707,890 $709,786 $487 67 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,